Last updated 16 October 2026
Julkisilla is a live map and journey planner for public transport in Finland, Estonia and Stockholm County. This policy explains what the app and website collect, why, and who it is shared with.
| Data | Why | Basis |
|---|---|---|
| Anonymous account identifier | Created automatically so your journey tracking and feedback can be linked to your device without you registering. It contains no name or email. | Necessary to provide the service |
| Approximate or precise location | To centre the map, find nearby stops and plan journeys from where you are. Sent to the transit data service for your area (Digitransit in Finland, peatus.ee in Estonia, SL in Stockholm County) to compute journeys. | Your consent, given through the system location prompt |
| Saved stops and journey preferences | Stored on your device so your favourites and settings persist. On iPhone and iPad they are also kept in your own iCloud so they follow you to your other devices; turn this off in Settings → Sync with iCloud. On Android they are included in your Google backup when you have backup turned on. We cannot read either copy. | Necessary to provide the service |
| Active journey details | While you track a journey, its stops and times are stored so we can push progress updates to your lock screen or notification shade. | Necessary to provide the feature you started |
| Calendar event titles, addresses and times | Only if you enable calendar suggestions. Titles are read on your device and never uploaded. An event's address and start time are sent to the transit data service for your area, with your location, to plan the route. | Your consent |
| Feedback you send | To read and act on it, whether you write from the app or from the support page. From the app it includes diagnostic details so we can reproduce what you report: the app version and platform, a random installation identifier, your app settings, the screen you were on, your recent actions in the app, the journey or stop you were viewing, recent error messages, an approximate location rounded to about 1 km and a pseudonymous RevenueCat customer ID (lets us find your subscription, e.g. for a refund). You can see exactly what is attached before you send. From the support page it includes the page language. An email address is included only if you give one. | Your consent, by choosing to send it |
| Website requests | Our host logs requests to julkisilla.fi, including your IP address, to keep the site secure and running. The support form stores a one-way hash of your IP address with a message count, so one connection cannot flood us. The website sets no cookies of its own and has no usage statistics. | Legitimate interest in keeping the service secure |
| Analytics | To see which features get used, so we know what to improve and build next. Records actions such as planning a journey, opening a stop or starting tracking, together with your city, language, app version and which settings are on. Linked to a random identifier for this installation, never to your name, email or account. Contains no search text, coordinates or advertising identifiers. On by default; turn it off in Settings → Analytics. | Legitimate interest in improving the app; you can object at any time by turning it off |
| Crash reports | To find and fix crashes. Contains the technical details of the crash, such as device model, system version, app version and where in the code it happened. On by default; turn it off in Settings → Crash reports. | Legitimate interest in keeping the app working; you can object at any time by turning it off |
Journey tracking documents are deleted once the journey ends. Feedback is kept while we act on it. Data stored on your device stays until you delete it or uninstall the app. Analytics data is kept at event level for 14 months, after which only aggregate counts remain. Crash reports are kept for 90 days.
Under the GDPR you may request access to your data, correction, deletion, or restriction of processing, and you may object to processing or withdraw consent at any time.
You can delete everything associated with your anonymous account directly in the app: Settings → Delete my data. This removes your account and its stored journey data, and clears local data on the device. It cannot be undone.
You can turn usage statistics and crash reports off at any time in Settings → Privacy, and revoke location or calendar access in your device settings. Turning them off stops collection from that moment.
Julkisilla is not directed at children under 13 and we do not knowingly collect their data.
For any privacy question or request, email support@julkisilla.fi. If you believe we have handled your data unlawfully, you may lodge a complaint with the Finnish Data Protection Ombudsman (tietosuoja.fi).
If this policy changes materially we will update the date above and, where the change affects you, tell you in the app.